Description
Item | Unit | Value | Instrumnent |
D10 | um | 1 |
Malvern Instruments Ltd MASTERSIZER2000 |
D50 | um | 3-6 | |
D90 | um | 15 | |
D99 | um | 20 | |
Moisture | ppm | 500 | Metrohm 831-860 |
Tap Density | g/cm3 | 1.4 | Micromeritics Geopyc 1360 |
SSA | m2/g | 1.5 | Micromeritics Tristar 3000 |
PH | / | 12 | METTLER TOLEDO FE30 |
OH- | wt% | 0.5 | METTLER TOLEDO G20 |
CO3 2- | wt% | 0.5 | |
Capacity | mAh/g | 194 | CR2016 Coin Cell Evaluating |
Efficiency | % | 86 |
Reviews
There are no reviews yet.