Description
Lithium-Rich Lithium Nickel Manganese Cobalt Oxide Li1.08-1.12Ni0.33Mn0.33Co0.33O2 NMC 111 Cathode Powder
Parameter | Specifications | Typical Value |
Ni+Co+Mn (wt%) | ≥ 57.5 | 57.83 |
Li (wt%) | 7.0 ~ 8.0 | 7.72 |
Cu (wt%) | ≤ 0.005 | 0.0006 |
Fe (wt%) | ≤ 0.01 | 0.0027 |
Na (wt%) | ≤ 0.3 | 0.0077 |
Reviews
There are no reviews yet.