Description
Specifications | |
Product name | NMC 622 Cathode Powder |
Appearance | Black powder |
CAS.NO | 346417-97-8 |
Formular | LiNi0.6Mn0.2Co0.2O2 |
pH | ≤11.5 |
Tap density | ≥1.6 g/cm3 |
BET | 0.3 - 0.9 m2/g |
Chemical compsition(%) | |
Elements | Specification |
Ni+Mn+Co | 57.0~62.0 |
Li | 7.0~7.6 |
Ni | 60.0±1.0 |
Mn | 20.0±1.0 |
Co | 20.0±1.0 |
Ca | ≤0.0100 |
Cu | ≤0.0020 |
Fe | ≤0.0050 |
Na | ≤0.0300 |
Particle sizes | |
D10 | ≥2.0 µm |
D50 | 3.0~6.0 µm |
D90 | ≤15.0 µm |
Package | 500g/bag or as your demand |
Reviews
There are no reviews yet.