Description
Specifications | |
Product name | NMC 811 Cathode Powder |
Appearance | Ash black color powder |
CAS.NO | 346417-97-8 |
Formular | LiNi0.8Co0.10Mn0.10O2 |
pH | 11.5 ~ 12.0 |
Tap density | >2.1 g/cm3 |
BET | 0.25 - 0.65 m2/g |
Chemical compsition(%) | |
Elements | Specification |
Ni+Mn+Co | 58.0-60.5 |
Li | 7.1-7.6 |
Fe | <0.0050 |
Cu | <0.0020 |
Ca | <0.0100 |
Na | <0.0300 |
Zn | <0.0200 |
Package | 500g/bag or as your demand |
Reviews
There are no reviews yet.