Description
Specifications | |
Product name | NMC Ni83 Cathode Powder |
Appearance | Ash black color powder |
CAS.NO | 346417-97-8 |
Formular | LiNi0.8Co0.10Mn0.10O2 |
pH | 11.5 ~ 12.0 |
Tap density | >2.1 g/cm3 |
BET | 0.25 - 0.65 m2/g |
Chemical compsition(%) | |
Elements | Specification |
Ni+Mn+Co | 58.5~60.5 |
Li | 7.0~7.6 |
Ni | 83.0±0.7 |
Mn | 6.0±0.5 |
Co | 11.0±0.5 |
Ca | ≤0.0100 |
Cu | ≤0.0020 |
Fe | ≤0.0050 |
Na | ≤0.0300 |
Particle sizes | |
D10 | ≥1.0 µm |
D50 | 3.0~5.0 µm |
D90 | ≤10.0 µm |
Package | 500g/bag or as your demand |
Reviews
There are no reviews yet.